Index | Prev Close | Open | High | Low | Last | % Change | ||
S&P CNX NIFTY | 6157.60 | 6172.75 | 6181.05 | 6124.40 | 6168.85 | 0.18 | ||
CNX NIFTY JUNIOR | 12261.00 | 12278.45 | 12338.25 | 12210.35 | 12245.30 | -0.13 | ||
CNX IT | 7492.45 | 7500.30 | 7560.65 | 7499.55 | 7552.30 | 0.80 | ||
BANK NIFTY | 11855.75 | 11868.40 | 11872.80 | 11605.85 | 11651.05 | -1.73 | ||
INDIA VIX | 16.99 | 16.99 | 17.52 | 15.76 | 16.73 | -1.53 | ||
CNX 100 | 6056.20 | 6068.75 | 6080.20 | 6025.55 | 6064.40 | 0.14 | ||
S&P CNX DEFTY | 4770.15 | 4789.70 | 4795.65 | 4731.55 | 4757.15 | -0.27 | ||
S&P CNX 500 | 4967.30 | 4975.60 | 4988.25 | 4947.10 | 4975.45 | 0.16 | ||
CNX MIDCAP | 8919.00 | 8965.65 | 8978.45 | 8892.40 | 8925.50 | 0.07 | ||
NIFTY MIDCAP 50 | 2958.05 | 2969.25 | 2977.30 | 2948.60 | 2963.15 | 0.17 | ||
CNX INFRA | 3479.55 | 3487.75 | 3496.60 | 3456.10 | 3483.75 | 0.12 | ||
CNX REALTY | 381.35 | 381.90 | 384.50 | 378.65 | 380.80 | -0.14 |
Daily free stock market tips and recommendation, multibagger stock, daily Intraday tips, buy and sell tips, MCX free Positional tips, MCX Intraday Tips
Tuesday, January 4, 2011
Stock Market Today - 4th January 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment